Freezeking Semi-Hermetic Compressors – R22 Capacity Data

   FKSS 465S 10HP                                                                              Condensing Temperature °F [°C]
90 ° [32.2°] 100 ° [37.7°] 110 ° [43.3°] 120 °[48.8°] 130 ° [54.4°] 140 ° [60°]
SST °F Btu/hr        TR Btu/hr         TR Btu/hr     TR Btu/hr     TR Btu/hr         TR Btu/hr        TR SST °F
 45° 115359      9.61 107432       8.95 7.2°
 40° 104630      8.72 97295         8.11 4.4°
 30° 84698        7.06 78453         6.54 -1.1°
 20° 67633        5.64 62303         5.19 56849       4.74 51287           4.27 45639         3.80 39930         3.33 -6.7°
 10° 53079        4.42 48515         4.04 43845       3.65 39087           3.26 34262         2.86 29396         2.45 -12°
 5° 46386        3.87 42171         3.51 37860       3.16 33469           2.79 29019         2.42 24539         2.04 -15°
 0° 40779        3.40 36851         3.07 32833       2.74 28741           2.40 24599         2.05 20435         1.70 -18°
-5° 35171        2.93 31530         2.63 27805       2.32 24013           2.00 20179         1.68 16331         1.36 -20.6°

Get Quote